WOMEN'S LACROSSE - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
USA | 42 | ![]() |
Canada (-3 points) | 7410 | |
2 | ![]() |
Canada | 42 | ![]() |
USA (+3 points) | 7006 | |
3 | ![]() |
Australia | 40 | ![]() |
Great Britain (-2 points) | 6817 | |
4 | ![]() |
England | 99 | ![]() |
Israel (-6 points) | 6667 | |
5 | ![]() |
Wales | 94 | ![]() |
Czechia (+3 points) | 6209 | |
6 | ![]() |
Japan | 38 | ![]() |
Poland (+1 point) | 6118 | |
7 | ![]() |
Israel | 30 | ![]() |
England (+6 points) | 6105 | |
8 | ![]() |
Scotland | 102 | ![]() |
Germany (+18 points) | 5909 | |
9 | ![]() |
Czechia | 66 | ![]() |
Wales (-3 points) | 5714 | |
10 | ![]() |
Ireland | 49 | ![]() |
Netherlands (±0 points) | 5644 | |
11 | ![]() |
New Zealand | 29 | ![]() |
Wales (-1 point) | 5619 | |
12 | ![]() |
Iroquois | 28 | ![]() |
Puerto Rico (+4 points) | 5469 | |
13 | ![]() |
Germany | 80 | ![]() |
Scotland (-18 points) | 5441 | |
14 | ![]() |
Netherlands | 49 | ![]() |
Ireland (±0 points) | 5068 | |
15 | ![]() |
Poland | 3 | ![]() |
Japan (-1 point) | 4989 | |
16 | ![]() |
Austria | 39 | ![]() |
Switzerland (+7 points) | 4974 | |
17 | ![]() |
South Korea | 36 | ![]() |
Hong Kong (+9 points) | 4948 | |
18 | ![]() |
Puerto Rico | 4 | ![]() |
Iroquois (-4 points) | 4824 | |
19 | ![]() |
Latvia | 37 | ![]() |
Norway (+4 points) | 4713 | |
20 | ![]() |
Italy | 21 | ![]() |
Finland (+26 points) | 4683 | |
21 | ![]() |
Norway | 14 | ![]() |
Latvia (-4 points) | 4637 | |
22 | ![]() |
Denmark | 10 | ![]() |
South Korea (+26 points) | 4629 | |
23 | ![]() |
Hong Kong | 27 | ![]() |
South Korea (-9 points) | 4527 | |
24 | ![]() |
Switzerland | 28 | ![]() |
Austria (-7 points) | 4517 | |
25 | ![]() |
Sweden | 41 | ![]() |
Spain (-45 points) | 4424 | |
26 | ![]() |
Spain | 23 | ![]() |
Sweden (+45 points) | 4291 | |
27 | ![]() |
Finland | 34 | ![]() |
Italy (-26 points) | 4270 | |
28 | ![]() |
Jamaica | 5 | ![]() |
Mexico (+12 points) | 4170 | |
29 | ![]() |
Mexico | 13 | ![]() |
Jamaica (-12 points) | 4163 | |
30 | ![]() |
Belgium | 14 | ![]() |
Sweden (+12 points) | 4002 | |
31 | ![]() |
China | 12 | ![]() |
Taiwan (-15 points) | 3401 | |
32 | ![]() |
Colombia | 11 | ![]() |
Argentina (+2 points) | 3276 | |
33 | ![]() |
Thailand | 2 | ![]() |
South Korea (±0 points) | 3247 | |
34 | ![]() |
Taiwan | 4 | ![]() |
China (+15 points) | 3056 | |
35 | ![]() |
Argentina | 4 | ![]() |
Colombia (-2 points) | 2497 |
Ranking generated at 00:09:32 on Sunday, 1 August, 2021.