MEN'S AMERICAN FOOTBALL - WORLD RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | ![]() |
USA | 13 | ![]() |
Poland (-15 points) | 7120 | |
2 | ![]() |
Japan | 21 | ![]() |
USA (-19 points) | 6768 | |
3 | ![]() |
Canada | 4 | ![]() |
USA (-28 points) | 6732 | |
4 | ![]() |
Mexico | 12 | ![]() |
France (+1 point) | 6482 | |
5 | ![]() |
Germany | 46 | ![]() |
France (-54 points) | 6189 | |
6 | ![]() |
France | 66 | ![]() |
Serbia (-15 points) | 6141 | |
7 | ![]() |
Austria | 28 | ![]() |
Italy (-64 points) | 5969 | |
8 | ![]() |
Finland | 65 | ![]() |
Denmark (+6 points) | 5911 | |
9 | ![]() |
Sweden | 73 | ![]() |
Great Britain (+52 points) | 5776 | |
10 | ![]() |
Italy | 43 | ![]() |
Switzerland (+27 points) | 5643 | |
11 | ![]() |
Great Britain | 44 | ![]() |
Sweden (-52 points) | 5640 | |
12 | ![]() |
Australia | 20 | ![]() |
Tahiti (±0 points) | 5611 | |
13 | ![]() |
Serbia | 16 | ![]() |
France (+15 points) | 5532 | |
14 | ![]() |
American Samoa | 3 | ![]() |
Australia (-25 points) | 5528 | |
15 | ![]() |
Brazil | 8 | ![]() |
Argentina (+7 points) | 5504 | |
16 | ![]() |
New Zealand | 7 | ![]() |
American Samoa (-24 points) | 5449 | |
17 | ![]() |
Denmark | 23 | ![]() |
Finland (-6 points) | 5349 | |
18 | ![]() |
Switzerland | 16 | ![]() |
Italy (-27 points) | 5322 | |
19 | ![]() |
Norway | 8 | ![]() |
Russia (-41 points) | 5319 | |
20 | ![]() |
Czechia | 21 | ![]() |
Serbia (-22 points) | 5313 | |
21 | ![]() |
Poland | 11 | ![]() |
Switzerland (+10 points) | 5300 | |
22 | ![]() |
Ukraine | 7 | ![]() |
Belarus (±0 points) | 5297 | |
23 | ![]() |
Russia | 22 | ![]() |
Great Britain (-13 points) | 5277 | |
24 | ![]() |
Netherlands | 28 | ![]() |
Denmark (+4 points) | 5265 | |
25 | ![]() |
Hungary | 8 | ![]() |
Belgium (+56 points) | 5250 | |
26 | ![]() |
South Korea | 11 | ![]() |
Australia (-24 points) | 5225 | |
27 | ![]() |
Tunisia | 1 | ![]() |
Morocco (new rank) | 5172 | |
28 | ![]() |
Argentina | 9 | ![]() |
Brazil (-7 points) | 5164 | |
29 | ![]() |
Slovenia | 1 | ![]() |
Slovakia (new rank) | 5039 | |
30 | ![]() |
Uruguay | 12 | ![]() |
Brazil (-7 points) | 4992 | |
31 | ![]() |
Colombia | 1 | ![]() |
Peru (new rank) | 4979 | |
32 | ![]() |
Belgium | 14 | ![]() |
Hungary (-56 points) | 4970 | |
33 | ![]() |
Ireland | 14 | ![]() |
Belgium (+4 points) | 4963 | |
34 | ![]() |
Panama | 7 | ![]() |
Costa Rica (+5 points) | 4933 | |
35 | ![]() |
Israel | 5 | ![]() |
Belgium (-33 points) | 4880 | |
36 | ![]() |
Spain | 20 | ![]() |
Turkey (+8 points) | 4843 | |
37 | ![]() |
Philippines | 3 | ![]() |
Korean Tigers (+9 points) | 4806 | |
38 | ![]() |
Turkey | 6 | ![]() |
Spain (-8 points) | 4796 | |
39 | ![]() |
Algeria | 1 | ![]() |
Neuchâtel Knights (new rank) | 4628 | |
40 | ![]() |
Guam | 9 | ![]() |
Northern Mariana Islands (+89 points) | 4622 | |
41 | ![]() |
Chile | 7 | ![]() |
Peru (±0 points) | 4578 | |
42 | ![]() |
Slovakia | 8 | ![]() |
Hungary (-5 points) | 4555 | |
43 | ![]() |
Morocco | 3 | ![]() |
Tunisia (-1 point) | 4460 | |
44 | ![]() |
Belarus | 2 | ![]() |
Ukraine (±0 points) | 4390 | |
45 | ![]() |
Northern Mariana Islands | 8 | ![]() |
Guam (-89 points) | 4333 | |
46 | ![]() |
Honduras | 7 | ![]() |
Guatemala (+3 points) | 4270 | |
47 | ![]() |
Costa Rica | 8 | ![]() |
Panama (-5 points) | 4240 | |
48 | ![]() |
Tahiti | 3 | ![]() |
New Caledonia (±0 points) | 4039 | |
49 | ![]() |
New Caledonia | 1 | ![]() |
Tahiti (new rank) | 3970 | |
50 | ![]() |
Guatemala | 8 | ![]() |
Honduras (-3 points) | 3941 | |
51 | ![]() |
El Salvador | 9 | ![]() |
Nicaragua (+10 points) | 3925 | |
52 | ![]() |
Nicaragua | 10 | ![]() |
El Salvador (-10 points) | 3924 | |
53 | ![]() |
Kuwait | 3 | ![]() |
Belgium (±0 points) | 3771 | |
54 | ![]() |
Peru | 3 | ![]() |
Colombia (±0 points) | 3757 | |
55 | ![]() |
Egypt | 2 | ![]() |
United Arab Emirates (+1 point) | 3732 | |
56 | ![]() |
Romania | 1 | ![]() |
Turkey (new rank) | 3558 | |
57 | ![]() |
United Arab Emirates | 2 | ![]() |
Egypt (-1 point) | 3208 | |
58 | ![]() |
India | 1 | ![]() |
United Arab Emirates (new rank) | 2534 |
Ranking generated at 18:14:48 on Tuesday, 3 August, 2021.